Mint Club V2 Contracts
Security Audits 🛡️
- The Mint Club V2 contract underwent two audit processes to bolster its security. Initially, in December 2023, we conducted a community contract audit, engaging 15 Solidity experts from around the globe.
- Additionally, in January 2024, we completed a rigorous security audit and KYC process with CertiK.
Contract addresses 📜
Contract / Chain | Ethereum / Optimism (L2) / Arbitrum (L2) / Base (L2) / BNB Chain / Polygon (PoS) |
---|---|
MCV2_Token | 0xAa70bC79fD1cB4a6FBA717018351F0C3c64B79Df |
MCV2_MultiToken | 0x6c61918eECcC306D35247338FDcf025af0f6120A |
MCV2_Bond | 0xc5a076cad94176c2996B32d8466Be1cE757FAa27 |
MCV2_ZapV1 | 0x91523b39813F3F4E406ECe406D0bEAaA9dE251fa |
Locker | 0xA3dCf3Ca587D9929d540868c924f208726DC9aB6 |
MerkleDistributor | 0x1349A9DdEe26Fe16D0D44E35B3CB9B0CA18213a4 |
MCV1_Wrapper | 0x60432191893c4F742205a2C834817a1891feC435 (BNB Chain only) |
Contract / Chain | Blast (L2) |
---|---|
MCV2_Token | 0x1349A9DdEe26Fe16D0D44E35B3CB9B0CA18213a4 |
MCV2_MultiToken | 0x5DaE94e149CF2112Ec625D46670047814aA9aC2a |
MCV2_Bond | 0x621c335b4BD8f2165E120DC70d3AfcAfc6628681 |
MCV2_ZapV1 | 0x06FD26c092Db44E5491abB7cDC580CE24D93030c |
Locker | 0x3Fd5B4DcDa968C8e22898523f5343177F94ccfd1 |
MerkleDistributor | 0x29b0E6D2C2884aEa3FB4CB5dD1C7002A8E10c724 |
Contract / Chain | Avalanche (C-Chain) |
---|---|
MCV2_Token | 0x5DaE94e149CF2112Ec625D46670047814aA9aC2a |
MCV2_MultiToken | 0x621c335b4BD8f2165E120DC70d3AfcAfc6628681 |
MCV2_Bond | 0x3Fd5B4DcDa968C8e22898523f5343177F94ccfd1 |
MCV2_ZapV1 | 0x29b0E6D2C2884aEa3FB4CB5dD1C7002A8E10c724 |
Locker | 0x5b64cECC5cF3E4B1A668Abd895D16BdDC0c77a17 |
MerkleDistributor | 0x841A2bD2fc97DCB865b4Ddb352540148Bad2dB09 |
Contract / Chain | Sepolia Testnet |
---|---|
MCV2_Token | 0x749bA94344521727f55a3007c777FbeB5F52C2Eb |
MCV2_MultiToken | 0x3cABE5125C5D8922c5f38c5b779F6E96F563cdc0 |
MCV2_Bond | 0x8dce343A86Aa950d539eeE0e166AFfd0Ef515C0c |
MCV2_ZapV1 | 0x1Bf3183acc57571BecAea0E238d6C3A4d00633da |
Locker | 0x7c204B1B03A88D24088941068f6DFC809f2fd022 |
MerkleDistributor | 0x0CD940395566d509168977Cf10E5296302efA57A |
Contract / Chain | Blast Sepolia Testnet |
---|---|
MCV2_Token | 0x37F540de37afE8bDf6C722d87CB019F30e5E406a |
MCV2_MultiToken | 0x4bF67e5C9baD43DD89dbe8fCAD3c213C868fe881 |
MCV2_BlastBond (Yield Generating) | 0x5dfA75b0185efBaEF286E80B847ce84ff8a62C2d |
MCV2_ZapV1 | 0x40c7DC399e01029a51cAb316f8Bca7D20DE31bad |
Locker | 0x2c6B3fe4D6de27363cFEC95f703889EaF6b770fB |
MerkleDistributor | 0xCbb23973235feA43E62C41a0c67717a92a2467f2 |
Contract / Chain | Avalanche Fuji Testnet |
---|---|
MCV2_Token | 0xAD5a113ee65F30269f7558f96483126B1FB60c4E |
MCV2_MultiToken | 0xB43826E079dFB2e2b48a0a473Efc7F1fe6391763 |
MCV2_Bond | 0x20fBC8a650d75e4C2Dab8b7e85C27135f0D64e89 |
MCV2_ZapV1 | 0x60432191893c4F742205a2C834817a1891feC435 |
Locker | 0x789771E410527691729e54A84103594ee6Be6C3C |
MerkleDistributor | 0x6d1f4ecd17ddA7fb39C56Da566b66d63f06671d9 |
Test Coverage ☂️
File | % Stmts | % Branch | % Funcs | % Lines | Uncovered Lines |
---|---|---|---|---|---|
contracts/ | 99.08 | 79.39 | 95.89 | 99.08 | |
Locker.sol | 97.5 | 84.09 | 85.71 | 98.21 | 107 |
MCV2_Bond.sol | 99.39 | 83.33 | 96.43 | 99.04 | 351,721 |
MCV2_MultiToken.sol | 100 | 58.33 | 100 | 100 | |
MCV2_Royalty.sol | 100 | 85 | 100 | 100 | |
MCV2_Token.sol | 100 | 50 | 100 | 100 | |
MCV2_ZapV1.sol | 100 | 54.55 | 100 | 100 | |
MerkleDistributor.sol | 98.39 | 82.81 | 92.31 | 98.81 | 257 |
contracts/interfaces/ | 100 | 100 | 100 | 100 | |
IMintClubBond.sol | 100 | 100 | 100 | 100 | |
IWETH.sol | 100 | 100 | 100 | 100 | |
MCV2_ICommonToken.sol | 100 | 100 | 100 | 100 | |
All files | 99.08 | 79.39 | 95.89 | 99.08 |
Gas Consumption ⛽️
Methods
Contract | Method | Min | Max | Avg | # calls | usd (avg) |
---|---|---|---|---|---|---|
Locker | createLockUp | 118371 | 177007 | 147544 | 40 | - |
Locker | unlock | 65465 | 66722 | 66024 | 9 | - |
MCV2_Bond | burn | 95828 | 130648 | 118254 | 43 | - |
MCV2_Bond | burnRoyalties | - | - | 79831 | 1 | - |
MCV2_Bond | claimRoyalties | - | - | 80107 | 3 | - |
MCV2_Bond | createMultiToken | 394070 | 495607 | 489206 | 104 | - |
MCV2_Bond | createToken | 299237 | 521942 | 495638 | 146 | - |
MCV2_Bond | mint | 109458 | 208974 | 189745 | 104 | - |
MCV2_Bond | updateBondCreator | 26250 | 29062 | 28283 | 15 | - |
MCV2_Bond | updateCreationFee | 46917 | 46929 | 46924 | 5 | - |
MCV2_Bond | updateMaxRoyaltyRange | - | - | 29763 | 2 | - |
MCV2_Bond | updateProtocolBeneficiary | - | - | 30150 | 1 | - |
MCV2_MultiToken | safeTransferFrom | - | - | 37867 | 1 | - |
MCV2_MultiToken | setApprovalForAll | - | - | 48812 | 26 | - |
MCV2_Token | approve | 48964 | 49312 | 49220 | 36 | - |
MCV2_Token | transfer | - | - | 32280 | 1 | - |
MCV2_ZapV1 | burnToEth | 164215 | 169230 | 166723 | 12 | - |
MCV2_ZapV1 | mintWithEth | 207024 | 210787 | 208906 | 24 | - |
MCV2_ZapV1 | rescueETH | - | - | 34679 | 2 | - |
MerkleDistributor | claim | 91708 | 97812 | 95785 | 30 | - |
MerkleDistributor | createDistribution | 140046 | 203810 | 188782 | 69 | - |
MerkleDistributor | refund | 47624 | 48934 | 48279 | 8 | - |
TaxToken | approve | - | - | 46634 | 4 | - |
TaxToken | transfer | - | - | 54349 | 4 | - |
TestMultiToken | setApprovalForAll | 26214 | 46114 | 45529 | 34 | - |
TestToken | approve | 24327 | 46611 | 46057 | 169 | - |
TestToken | transfer | 34354 | 51490 | 50452 | 117 | - |
Deployments
Contract | Min | Max | Avg | % of limit | usd (avg) |
---|---|---|---|---|---|
Locker | - | - | 1311347 | 4.4% | - |
MCV2_Bond | 4849625 | 4849649 | 4849630 | 16.2% | - |
MCV2_MultiToken | - | - | 1955155 | 6.5% | - |
MCV2_Token | - | - | 858512 | 2.9% | - |
MCV2_ZapV1 | - | - | 1466694 | 4.9% | - |
MerkleDistributor | - | - | 2053503 | 6.8% | - |
TaxToken | - | - | 736527 | 2.5% | - |
TestMultiToken | 1380930 | 1380954 | 1380942 | 4.6% | - |
TestToken | 659419 | 679707 | 678187 | 2.3% | - |
WETH9 | - | - | 799725 | 2.7% | - |